View in: Inches | Centimeters
| SIZE | XS | S | M | L | XL | XXL | |||||
| (2) | (4) | (6) | (8) | (10) | (12) | (14) | (16) | (18) | (20) | (22) | |
| Bust | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 110 | 116 | 121 |
| Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 | 95 | 100 |
| Hips | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 110 | 116 | 121 | 126 |
| Arm (Reg.) | 77 | 78 | 79 | 79 | 80 | 81 | 81 | 82 | 82 | 83 | 83 |
| Arm (Pet.) | 74 | 74 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 |
| Arm (Tall) | 81 | 81 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 | 86 |
For women 5'4"-5'11". In comparison to Regular sizes, Plus-size tops and bottoms feature a slightly roomier fit throughout while maintaining a flattering, feminine silhouette. Plus-size shirts also offer a proportionally larger bust. Fits 5'4" to 5'11". Available in selected styles.
| SIZE | 1X | 2X | 3X | ||
| (18W) | (20W) | (22W) | (24W) | (26W) | |
| Bust | 114 | 119 | 124 | 130 | 135 |
| Waist | 94 | 99 | 104 | 109 | 114 |
| Hips | 119 | 124 | 130 | 135 | 140 |
| Arm | 81 | 82 | 83 | 83 | 84 |
For women 150 to 160cm. Sleeves are slightly shorter. The body is adjusted proportionately throughtout. Pants inseams are 5 cm shorter
For women 173 to 180cm. Sleeves are slightly longer. The body is 2.5 to 3.8cm longer. Pants inseams are 7.6cm longer
Our First Ascent line is cut closer to the body for a great, active fit with no bunching or binding. The nearer to the body the layer is, the closer the fit will be. It is built as a complete system. All pieces-outerwear, insulating layers and baselayer-are cut so the body and sleeve lengths of each successive layer are slightly longer than the one underneath.
| WOMEN'S FOOTWEAR SIZES | FOOT MEASUREMENT | |||
| US | EU* | UK | (inches) | (cm) |
| 4 | 34 | 2 | 8¼ | 21.0 |
| 4.5 | 35 | 3 | 8½ | 21.6 |
| 5 | 35 | 3 | 8⅝ | 21.9 |
| 5.5 | 36 | 4 | 8¾ | 22.2 |
| 6 | 36 | 4 | 9 | 22.9 |
| 6.5 | 37 | 5 | 9⅛ | 23.2 |
| 7 | 37 | 5 | 9¼ | 23.5 |
| 7.5 | 38 | 6 | 9½ | 24.1 |
| 8 | 38 | 6 | 9⅝ | 24.4 |
| 8.5 | 39 | 7 | 9¾ | 24.8 |
| 9 | 39 | 7 | 10 | 25.4 |
| 9.5 | 40 | 8 | 10⅛ | 25.7 |
| 10 | 40 | 8 | 10¼ | 26.0 |
| 11 | 41 | 9 | 10½ | 26.7 |
| 11 | 42 | 9 | 10⅝ | 27.0 |
| 12 | 43 | 10 | 10¾ | 27.3 |
| 12 | 44 | 10 | 11 | 27.9 |
| 11⅛ | 28.3 | |||
| 11¼ | 28.6 | |||
| 11⅝ | 29.5 | |||
| 12 | 30.5 | |||
| 12¼ | 31.1 | |||
* European sizes are an estimation of U.S. sizes
Measure the area where the waistband of your pants will sit. Our size measurements are based on buckle to center hole
| 2/XS | 4-6/S | 8-10/M | 12-14/L | 16-18/XL | 20-22/XXL |
| 76 | 81 | 89 | 94 | 104 | 114 |
| S/M | L/XL |
| fits sizes 4 - 10 | fits sizes 12 - 18 |
Measure around flat hand at knuckles, thumb excluded. Number of inches equals the glove size.
| XS | S | M | L | XL |
| 15 cm | 17 cm | 18 cm | 19 cm | 20 cm |
| 6" | 6½" | 7" | 7½" | 8" |