View in: Inches | Centimeters
| S | M | L | XL | XXL | XXXL | |
| Chest* | 35-37" | 38-40" | 41-43" | 44-46" | 48-50" | 52-54" |
| Waist | 29-31" | 32-34" | 35-37" | 38-40" | 42-44" | 46-48" |
| Neck | 14-14½" | 15-15½" | 16-16½" | 17-17½" | 18-18½" | 19-19½" |
| Arm (Reg.) | 32½-33" | 33½-34" | 34½-35" | 35½-36" | 36-36½" | 36½-37" |
| Arm (Tall) | 34-34½" | 35-35½" | 36-36½" | 37&-37½" | 37½-38" | 38-38½" |
*Blazer sizes correspond to your chest size (e.g., if you have a 38" chest, you'd wear a size 38 blazer.
For men shorter than 5'8".
For men 5'8" to 5'11".
For men 5'11" to 6'3". Sleeves are approximately 1"-1½" longer, shirts will be 2" longer. Short-sleeve shirts are ¾" longer.
Mens pants are available in Long Rise sizes, meaning ¾ extra in the rise, with inseam lengths to 37".
Our First Ascent line is cut closer to the body for a great, active fit with no bunching or binding. The nearer to the body the layer is, the closer the fit will be. It is built as a complete system. All pieces-outerwear, insulating layers and baselayer-are cut so the body and sleeve lengths of each successive layer are slightly longer than the one underneath.
| FOOT MEASUREMENT | MEN'S FOOTWEAR SIZES | |||
| (inches) | (cm) | US | EU* | UK |
| 9.9375 | 25.4 | 8 | 41 | 7.5 |
| 10.125 | 25.7 | 8.5 | 41-42 | 8 |
| 10.25 | 26.0 | 9 | 42 | 8.5 |
| 10.4375 | 26.7 | 9.5 | 42-43 | 9 |
| 10.5625 | 27.0 | 10 | 43 | 9.5 |
| 10.75 | 27.3 | 10.5 | 43-44 | 10 |
| 10.9375 | 27.9 | 11 | 44 | 10.5 |
| 11.125 | 28.3 | 11.5 | 44-45 | 11 |
| 11.25 | 28.6 | 12 | 45 | 11.5 |
| 11.5625 | 29.4 | 13 | 46 | 12.5 |
| 11.875 | 30.2 | 14 | 47 | 13.5 |
| 12.1875 | 31 | 15 | 48 | 14.5 |
* European sizes are an estimation of U.S. sizes
Measure the area where the waistband of your pants will sit. For belts with numeric sizes, order one size larger than pants waist size. (32" waist takes a 34" belt.) For belts with letter sizes, use the chart below.
| S | M | L | XL | XXL | XXXL |
| 29-31" | 32-34" | 36-38" | 40-42" | 46-48" | 50-52" |
Measure around flat hand at knuckles, thumb excluded. Number of inches equals the glove size.
| XS | S | M | L | XL |
| 7" | 8" | 8½" | 9-9½" | 10-10½" |
Measure from center of forehead around fullest part of head. Number of inches equals head measurement.
| S/M | L/XL | One Size |
| 21¾" - 22½" | 22¾" - 23½" | 22" - 23½" |